Privacy, features, and transparency — side by side
Honest comparison as of 2026. We show where others are better too.
| Feature | StarsTalk | Signal | Telegram | Slack | Discord | |
|---|---|---|---|---|---|---|
| Privacy & Security | ||||||
| End-to-end encryptionMessages, by default | ✓ Signal Protocol | ✓ Signal Protocol | ✓ Signal Protocol | Opt-in onlySecret Chats only | ✗ | ✗ |
| Encrypted group messages | ✓ | ✓ | ✓ | ✗Groups are server-side | ✗ | ✗ |
| No ads, no tracking | ✓ Never | No ads yetMeta-owned, metadata shared | ✓ | Ads in channels | ✗Free tier has limits | Nitro upsells |
| Open about data collection | ✓Transparency page | Partial | ✓ | Partial | Partial | Partial |
| Phone number required | Not requiredEmail or Google sign-in | Required | Required | Required | Not required | Not required |
| Encrypted media storage | ✓AES-256 at rest | ✓ | ✓ | ✗Server-side storage | ✗ | ✗ |
| Messaging & Social | ||||||
| Private circles / groups | ✓Encrypted, with roles | ✓ | ✓ | ✓ | ✓Channels | ✓Servers |
| Threaded conversations | ✓ | ✗ | ✗ | Topics | ✓ | ✓Forum channels |
| Real-time messaging | ✓ WebSocket | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI assistant | ✓ Built-in | Meta AI | ✗ | Third-party bots | Third-party apps | Clyde (limited) |
| AI translations | ✓Per-contact preference | ✗ | ✗ | Translation bots | Third-party apps | ✗ |
| World chat (public room) | ✓With content moderation | ✗ | ✗ | ✓Public groups | ✗ | ✓Public servers |
| Polls | ✓ | ✓ | ✗ | ✓ | Third-party | Third-party |
| Events & Coordination | ||||||
| Event planning & RSVPs | ✓ Built-in | ✗ | ✗ | ✗ | Third-party | Third-party bots |
| Encrypted events | ✓E2EE event details | — | — | — | ✗ | ✗ |
| Event item coordination | ✓Who brings what | — | — | — | ✗ | ✗ |
| Event deposits / contributions | ✓ Stripe | — | — | — | ✗ | ✗ |
| Nearby public events | ✓Location-based discovery | ✗ | ✗ | Nearby groups | ✗ | Server Discovery |
| Playbook replays | ✓AI re-creates past events | — | — | — | ✗ | ✗ |
| Identity & Profiles | ||||||
| Multiple identities | ✓Multiple Circle User IDs | ✗ | ✗ | Usernames | ✗ | Server nicknames |
| User passport / badges | ✓Shareable profile card | ✗ | ✗ | Premium badges | ✗ | Nitro badges |
| Pricing & Business Model | ||||||
| Free tier | ✓Full E2EE, 3 circles | ✓ | ✓ | ✓ | Limited90-day message history | ✓ |
| Revenue model | Subscriptions+ voluntary donations | Your dataMeta ad ecosystem | DonationsNon-profit | Premium + ads | SubscriptionsPer-user/month | Nitro + boosts |
| Premium price | From $4.99/mo | Free | Free | $4.99/mo | $8.75/user/mo | $9.99/mo |
| Where Others Win | ||||||
| User base size | Growing | 2B+ users | ~40M users | 900M+ users | Enterprise standard | 200M+ users |
| Voice & video calls | Not yet | ✓ | ✓ | ✓ | ✓ Huddles | ✓ |
| Desktop app | Mobile only | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stories / status updates | Not yet | ✓ | ✓ | ✓ | ✗ | ✗ |
Signal Protocol encryption on everything — messages, groups, events, media. No phone number required. No metadata harvesting.
Plan events, track RSVPs, coordinate who brings what, collect deposits — all encrypted. No other messenger does this natively.
We charge for premium features, not your attention or data. No ads today, tomorrow, or ever. Read our transparency page.
Free encrypted messaging for everyone. No phone number needed.